Noticias de NATACION  

DEPORTES
 A.Subacuáticas
 Ajedrez
 A. Marciales
 Atletismo
 Bádminton
 Baloncesto
 Balonmano
 Billar
 Bolos
 Boxeo
 Caza
 Ciclismo
 Colombofila
 Columbicultura
 D. Adaptados
 D. Aéreos
 D. Combinados
 D. Invierno
 D. Montańa
 D. Motor
 Esgrima
 Esquí Náutico
 Fútbol
 Gimnasia
 Golf
 Halterofilia
 Hípica
 Hockey
 Natación
 Padel
 Patinaje
 Pelota
 Pesca
 Petanca
 Piragüismo
 Polo
 Remo
 Rugby
 Sofbol
 Squash
 Tenis
 Tenis Mesa
 Tiro con Arco
 Tiro Olímpico
 Vela
 Voleibol
 Waterpolo
 

 NATACION TITULARES
NATACION / Copa del Mundo FINA
RESULTADOS SEXTA PRUEBA COPA DEL MUNDO FINA

Copa del Mundo FINA

 

Imprimir esta noticia

Enviar esta noticia a un amig@

SportW.  

Se ha disputado en Estocolmo, Suecia, la sexta prueba de la Copa del Mundo FINA, donde se han dado los siguientes resultados.

RESULTADOS

LIBRE

50m
1. ALSHAMMAR Therese 1977 SWE 24.37
2. SHEPPARD Alison 1972 GBR 24.43
3. HERASIMENIA Alexandra 1985 BLR 24.80
4. LILLHAGE Josefin 1980 SWE 25.24
5. CREEDY Rebecca 1983 AUS 25.28
6. CHIUSO Cristina 1973 ITA 25.31
7. KHAKMLOVA Svetlana 1984 BLR 25.40
8. FITCH Alison 1980 NZL 25.53

100m
1. ALSHAMMAR Therese 1977 SWE 54.00
2. SHEPPARD Alison 1972 GBR 54.13
3. LILLHAGE Josefin 1980 SWE 54.21
4. BENKO Lindsay 1976 USA 54.48
5. FITCH Alison 1980 NZL 54.91
6. MARSHALL Melanie 1982 GBR 55.17
7. CREEDY Rebecca 1983 AUS 55.25
8. PARTYKA Elina 1983 EST 55.65

200m
1. LILLHAGE Josefin 1980 SWE 1:56.18
2. BENKO Lindsay 1976 USA 1:56.27
3. POTEC Camelia 1982 ROM 1:57.50
4. FITCH Alison 1980 NZL 1:58.10
5. MARSHALL Melanie 1982 GBR 1:58.37
6. NORFOLK Helen 1981 NZL 1:58.42
7. BROCHADO Mariana 1984 BRA 1:58.89
8. LEGG Karen 1978 GBR 1:59.94

400m
1. BENKO Lindsay 1976 USA 4:03.13
2. POTEC Camelia 1982 ROM 4:07.49
3. TANG Jing Zhi 1986 CHN 4:08.61
4. BROCHADO Mariana 1984 BRA 4:09.45
5. STRASSER Chantal 1978 SUI 4:09.67
6. LILLHAGE Josefin 1980 SWE 4:10.98
7. ZHENG Jing 1987 CHN 4:11.79
8. HJORT-HANSEN Julie DEN 4:12.11

800m
1. TANG Jing Zhi 1986 CHN 8:29.02
2. ZHENG Jing 1987 CHN 8:29.39
3. STRASSER Chantal 1978 SUI 8:31.19
4. POTEC Camelia 1982 ROM 8:34.35
5. ZAHRL Petra 1981 AUT 8:38.62
6. MANAUDOU Laure 1986 FRA 8:40.09
7. FUJINO Maiko 1983 JPN 8:44.45
8. FRIIS Lotte DEN 8:48.51
9. BERGLUND Ann 1984 SWE 9:02.40
10. BERGLUND Eva 1984 SWE 9:03.70
11. JOHANSSON Anna 1984 SWE 9:04.87
12. ARMGARTH Astrid 1988 SWE 9:09.85
13. LIDÉN Helena 1983 SWE 9:12.25
14. GUSTAFSSON Sophia 1986 SWE 9:15.58
15. ERICSON Elin 1986 SWE 9:24.62
16. CEDERQUIST Sofia 1986 SWE 9:35.21

BRAZA

50m
1. IGELSTRÖM Emma 1980 SWE 30.51
2. BAKER Zoe 1976 GBR 30.75
3. ROSE Gabrielle 1977 USA 31.46
4. WHITE Tarnee 1981 AUS 31.76
5. THORUP Majken DEN 31.78
6. CRESCENTINI Roberta 1975 ITA 31.90
7. HISSAMUTDINOVA Natalia 1983 EST 32.25
8. DIZDAREVIC Sanja 1987 SWE 32.43

100m
1. IGELSTRÖM Emma 1980 SWE 1:06.20
2. WHITE Tarnee 1981 AUS 1:07.03
3. LEIER Rhiannon 1977 CAN 1:07.80
4. HJORT-HANSEN Julie DEN 1:08.98
5. BAKER Zoe 1976 GBR 1:09.02
6. LE PARANTHOEN Anne-Sophie 1977 FRA 1:09.54
7. ZEINHOM Salma 1986 EGY 1:10.07
8. LARSSON Sara 1983 SWE 1:10.53

200m
1. IGELSTRÖM Emma 1980 SWE 2:23.91
2. LEIER Rhiannon 1977 CAN 2:27.63
3. LARSSON Sara 1983 SWE 2:28.66
4. ABBOTT Jessica 1985 AUS 2:29.36
5. ZEINHOM Salma 1986 EGY 2:29.38
6. JARLAND Elisabeth 1985 NOR 2:30.28
7. MULTANEN Sanna 1987 FIN 2:31.82
8. BERGSTRÖM Therese 1987 SWE 2:34.45

MARIPOSA

50m
1. KAMMERLING Anna-Karin 1980 SWE 25.42
2. ALSHAMMAR Therese 1977 SWE 25.82
3. HERASIMENIA Alexandra 1985 BLR 26.63
4. HALLANDER Lena 1982 SWE 26.70
5. ZHENG Xi 1982 CHN 26.95
6. LINDH Jennie 1984 SWE 27.41
7. OTTESEN Jeanette DEN 27.53
8. GALVEZ Felicity 1985 AUS 27.61

100m
1. MORAVCOVA Martina 1976 SVK 57.04
2. HALLANDER Lena 1982 SWE 59.10
3. GALVEZ Felicity 1985 AUS 59.12
4. LOOTS Mandy 1978 RSA 59.50
5. ZHENG Xi 1982 CHN 59.75
6. YANO Yurie 1988 JPN 59.77
7. HANSON Pam 1979 USA 59.90
8. DAVENPORT Lara 1983 AUS 59.95

200m
1. YANG Yu 1985 CHN 2:06.85
2. YANO Yurie 1988 JPN 2:08.00
3. GALVEZ Felicity 1985 AUS 2:08.09
4. DAVENPORT Lara 1983 AUS 2:08.43
5. JACOBSEN Mette 1973 DEN 2:09.57
6. ZAHRL Petra 1981 AUT 2:11.05
7. LOOTS Mandy 1978 RSA 2:12.41
8. BRODÉN Mia 1983 SWE 2:17.11

ESPALDA

50m
1. NAKAMURA Mai 1979 JPN 27.76
2. ÖRNSTEDT Louise 1985 DEN 27.90
3. INADA Noriko 1978 JPN 28.00
4. WITTSTOCK Charlene 1978 RSA 28.15
5. HERASIMENIA Alexandra 1985 BLR 28.22
6. Mc LEAN Hannah 1981 NZL 28.47
7. GOH Rachel 1986 AUS 28.65
8. NAKAMURA Reiko 1982 JPN 29.07

100m
1. PRICE Sarah 1979 GBR 59.02
2. INADA Noriko 1978 JPN 59.62
3. ÖRNSTEDT Louise 1985 DEN 59.76
4. NAKAMURA Mai 1979 JPN 59.98
5. Mc LEAN Hannah 1981 NZL 1:00.08
6. TERAKAWA Aya 1984 JPN 1:00.51
7. ZHAN Shu 1985 CHN 1:00.70
WITTSTOCK Charlene 1978 RSA DSQ

200m
1. PRICE Sarah 1979 GBR 2:04.67
2. TERAKAWA Aya 1984 JPN 2:07.23
3. HANSON Pam 1979 USA 2:07.60
4. ÖRNSTEDT Louise 1985 DEN 2:08.09
5. WITTSTOCK Charlene 1978 RSA 2:09.05
6. AVEYARD Jessica 1979 USA 2:10.85
7. NAKAMURA Reiko 1982 JPN 2:11.27
8. Mc LEAN Hannah 1981 NZL 2:11.48

ESTILOS

100m
1. MORAVCOVA Martina 1976 SVK 1:00.55
2. ROSE Gabrielle 1977 USA 1:00.58
3. ERIKSSON Hanna 1984 SWE 1:01.84
4. HISSAMUTDINOVA Natalia 1983 EST 1:03.43
5. ÖRNSTEDT Louise 1985 DEN 1:03.50
6. CARLSSON Jennie 1986 SWE 1:04.39
7. NORFOLK Helen 1981 NZL 1:04.84
8. JÖRGENSEN Kathrine DEN 1:04.96

200m
1. KLOCHKOVA Yana 1982 UKR 2:09.11
2. ROSE Gabrielle 1977 USA 2:10.40
3. HJORT-HANSEN Julie DEN 2:10.44
4. HANSON Pam 1979 USA 2:11.29
5. WARDEN Elizabeth 1978 CAN 2:13.20
6. ABBOTT Jessica 1985 AUS 2:13.65
7. NORFOLK Helen 1981 NZL 2:15.00
8. JARLAND Elisabeth 1985 NOR 2:16.94

400m
1. KLOCHKOVA Yana 1982 UKR 4:36.33
2. WARDEN Elizabeth 1978 CAN 4:38.69
3. NORFOLK Helen 1981 NZL 4:39.05
4. ABBOTT Jessica 1985 AUS 4:40.82
5. LE PARANTHOEN Anne-Sophie 1977 FRA 4:43.14
6. FUJINO Maiko 1983 JPN 4:43.25
7. HANSON Pam 1979 USA 4:46.18
8. FILIPPI Alessia 1987 ITA 4:47.77


24/1/2003

Imprimir esta noticia Imprimir noticia

 

MÁS NOTICIAS DE NATACION

  © 1997 - 2003 www.MujeryDeporte.org y SportW.com - Triángulo Tecnológico -